First Team Fixtures/Results - 2021/22
Date | Time | H/A | Opponents | Competition | Att | Score | Scorers |
Sat 14th Aug | 3pm | H | Basildon United | Isthmian League North Division | 364 | 1-1 | Brown |
Sat 21st Aug | 3pm | H | Southend Manor | Emirates FA Cup Preliminary Round | 295 | 5-3 | Canfer (2), Holland, Barley, Powell |
Sat 28th Aug | 3pm | A | Canvey Island | Isthmian League North Division | 185 | 0-1 | |
Mon 30th Aug | 3pm | H | Dereham Town | Isthmian League North Division | 405 | 2-0 | Ainsley, Powell |
Sat 4th Sept | 3pm | H | Great Wakering Rovers | Emirates FA Cup 1st Qual Rd | 434 | 1-3 | Holland |
Sat 11th Sept | 3pm | A | Coggeshall Town | Isthmian League North Division | 113 | 1-2 | Hitter |
Tues 14th Sept | 7.45pm | A | Hullbridge Sports | Isthmian League North Division | 151 | 4-1 | Canfer, Hitter(2), Ainsley |
Sat 18th Sept | 3pm | A | Hashtag United | Isthmian League North Division | 292 | 2-0 | Brown(2) |
Sat 2nd Oct | 3pm | A | Grays Athletic | Isthmian League North Division | 231 | 0-3 | |
Sat 9th Oct | 3pm | A | Maldon & Tiptree | FA Trophy 2nd Qualifying Round | 272 |
1-1 Win 7-6 on pens |
Canfer |
Tues 12th Oct | 7.45pm | H | Heybridge Swifts | Isthmian League North Division | 254 | 2-3 | Barley, Powell |
Sat 16th Oct | 3pm | H | Tilbury | Isthmian League North Division | 389 | 2-1 | Brown(Pen), Barley |
Sat 23rd Oct | 3pm | A | AFC Sudbury | Isthmian League North Division | 516 | 0-2 | |
Sat 30th Oct | 3pm | A | Hastings United | FA Trophy 3rd Qualifying Round | 710 | 3-1 | Nunn, Ottley-Gooch, Brown |
Sat 6th Nov | 3pm | A | Stowmarket Town | Isthmian League North Division | 428 | 0-2 | |
Sat 13th Nov | 3pm | H | Peterborough Sports | FA Trophy First Round | 441 | 2-1 | Barley, Brown |
Sat 20th Nov | 3pm | A | Aveley | Isthmian League North Division | 292 | 0-5 | |
Tues 23rd Nov | 7.45pm | H | Witham Town | Velocity Trophy 1st Round | 159 |
1-1 (Won 5-4 on pens) |
Ford |
Sat 27th Nov | 3pm | H | AFC Telford United | FA Trophy 2nd Round | 611 | 0-4 | |
Sat 4th Dec | 3pm | A | Romford | Isthmian League North Division | 73 | 2-1 | Canfer, Schaar |
Tues 14th Dec | 7.45pm | H | Witham Town | Isthmian League North Division | 201 | 1-1 | Nunn |
Sat 18th Dec | 3pm | H | Canvey Island | Isthmian League North Division | 342 | 2-0 | Warren, Ford |
Mon 27th Dec | 3pm | A | Dereham Town | Isthmian League North Division | 236 | 3-1 | Matthews, Holland, Warren |
Tues 11th Jan | 7.45pm | H | Great Wakering Rovers | Isthmian League North Division | 229 | 2-1 | Matthews, Canfer |
Sat 15th Jan | 3pm | H | Hashtag United | Isthmian League North Division | 622 | 1-0 | Hitter |
Tues 18th Jan | 7.45pm | A | Basildon United | Isthmian League North Division | 117 | 2-1 | Canfer, Whight |
Sat 22nd Jan | 3pm | H | Hullbridge Sports | Isthmian League North Division | 310 | 2-1 | Nunn, Barley |
Tues 25th Jan | 7.45pm | A | Cray Valley PM | Velocity Trophy 3rd Round | 56 | 0-2 | |
Sat 29th Jan | 3pm | A | Heybridge Swifts | Isthmian League North Division | 287 | 2-3 | Holland, Canfer |
Tues 1st Feb | 7.45pm | H | Brentwood Town | Isthmian League North Division | 286 | 1-0 | Whight(Pen) |
Sat 5th Feb | 3pm | H | Grays Athletic | Isthmian League North Division | 355 | 0-1 | |
Tues 8th Feb | 7.45pm | A | Bury Town | Isthmian League North Division | 607 | 3-1 | Holland, Twinn, Whight(Pen) |
Sat 12th Feb | 3pm | A | Tilbury | Isthmian League North Division | 170 | 1-1 | Whight |
Sat 26th Feb | 3pm | A | Brentwood Town | Isthmian League North Division | 245 | 1-0 | Hasanally |
Tues 1st Mar | 7.45pm | H | Barking | Isthmian League North Division | 201 | 3-0 | Barley, Hasanally, Ottley-Gooch |
Tues 8th Mar | 7.45pm | A | Bury Town | Suffolk Premier Cup 2nd Round | 261 | 2-1 | Barley, Canfer |
Sat 12th Mar | 3pm | A | Witham Town | Isthmian League North Division | 249 | 1-0 | Canfer |
Tues 15th Mar | 7.45pm | H | AFC Sudbury | Isthmian League North Division | 317 | 1-2 | Hitter |
Sat 19th Mar | 3pm | H | Aveley | Isthmian League North Division | 414 | 0-2 | |
Tues 22nd Mar | 7.45pm | H | Kirkley & Pakefield | Suffolk Premier Cup QF | 160 | 0-4 | |
Sat 26th Mar | 3pm | H | Romford | Isthmian League North Division | 268 | 2-0 | Brown(2) |
Tues 29th Mar | 7.45pm | H | Maldon & Tiptree | Isthmian League North Division | 286 | 0-3 | |
Sat 2nd Apr | 3pm | A | Great Wakering Rovers | Isthmian League North Division | 112 | 3-2 | Canfer, Schaar, Brown |
Sat 9th Apr | 3pm | A | Barking | Isthmian League North Division | 83 | 2-1 | Hitter, Twinn |
Tues 12th Apr | 7.45pm | H | Stowmarket Town | Isthmian League North Division | 617 | 2-1 | Hasanally, Holland |
Sat 16th Apr | 3pm | H | Bury Town | Isthmian League North Division | 513 | 1-0 | Barley |
Mon 18th Apr | 3pm | A | Maldon & Tiptree | Isthmian League North Division | 299 | 5-1 | Nunn, Whight(2), Canfer, Twinn |
Sat 23rd Apr | 3pm | H | Coggeshall Town | Isthmian League North Division | 641 | 3-0 | Warren, Nunn, Knock |
Tues 26th Apr | 7.45pm | A | Canvey Island |
Isthmian League North Play Off Semi Final |
1059 | 1-3 | Nunn |
For results from previous seasons, click here.