First Team Fixtures/Results - 2024/25
Isthmian League North Division 2024/2025
Date | Time | H/A | Opponents | Competition | Attendance | Score | Scorers | Match Sponsor | Ball Sponsor |
Sat 10th Aug | 3pm | H | Newmarket Town | Isthmian League North | 401 | 6-1 | C.Warren(3), Ford, Forde-Brown, Clemons | Elite Universal | Ryecroft Freight |
Sat 17th Aug | 3pm | A | Bury Town | Emirates FA Cup Preliminary Round | 456 | 2-2 | Z Brown, C.Warren | - | - |
Tues 20th Aug | 7.45pm | H | Bury Town | Emirates FA Cup Preliminary Round Replay | 446 | 4-0 | Harrison(2, 1 pen), C.Warren, Brown | ||
Sat 24th Aug | 3pm | A | Witham Town | Isthmian League North | 192 | 2-3 | Holland, Harrison(Pen) | - | - |
Mon 26th Aug | 3pm | H | Bury Town | Isthmian League North | 424 | 3-1 | Clemons, Hitter(Pen), Ford | Boardley & Roberts | Globex Freight Management |
Sat 31st Aug | 3pm | H | Leverstock Green |
Emirates FA Cup 1st Qualifying Round |
218 | 5-1 | C.Warren(3), Whight(pen), Z Brown | Ryecroft Freight | |
Sat 7th Sept | 3pm | H | Basildon United | FA Trophy First Qualifying Round | 337 | 4-2 | Daley-Brown, C.Warren(2), T.Warren | GMA Warehousing & Transport | |
Tues 10th Sept | 7.45pm | H | Wroxham | Isthmian League North | 210 | 2-1 | C.Warren, Whight | Multifreight | |
Sat 14th Sept | 3pm | A | Canvey Island | Emirates FA Cup 2nd Qualifying Round | 393 | 0-2 | |||
Mon 16th Sept | 7.45pm | A | Maldon & Tiptree | Isthmian League North | 166 | 4-1 | C.Warren(2), OG, Aitkens | ||
Sat 21st Sept | 3pm | H | Enfield |
FA Trophy 2nd Qual Rd |
319 | 2-1 | OG, Harrison(Pen) | R. Bugg Trading | |
Sat 28th Sept | 3pm | A | Brightlingsea Regent | Isthmian League North | 255 | 0-1 | |||
Wed 2nd Oct | 7.45pm | H | Mildenhall Town | Endeavor Automotive Suffolk Premier Cup | 151 | 4-0 | Mayhew, Forde-Brown, C.Warren, Ford | GMA Warehousing & Transport | |
Sat 5th Oct | 3pm | H | Haringey Borough | FA Trophy 3rd Qual Rd | 315 | 4-0 | Mayhew(2), Forde-Brown(2) | Nick Clifton | |
Tues 8th Oct | 7.45pm | H | Basildon United | Isthmian League North | 283 | 2-1 | C.Warren, T.Warren | Sweets Reunited | |
Sat 12th Oct | 3pm | A | Tilbury | Isthmian League North | 295 | 1-2 | Mayhew | ||
Sat 19th Oct | 3pm | H | Walthamstow | Isthmian League North | 269 | 2-1 | Mathew, Hitter(Pen) | Emirates Logistics | |
Tues 22nd Oct | 7.45pm | A | Cambridge City | Isthmian League North | 133 | 2-0 | Ford, C.Warren | ||
Sat 26th Oct | 3pm | A | Bishop's Stortford | FA Trophy First Round Proper | 339 | 6-1 | Forde-Brown, OG, Mathew(2), C.Warren, T.Warren | ||
Tues 29th Oct | 7.45pm | A | Brantham Athletic | Suffolk Premier Cup QF | - | 5-1 | Forde-Brown(3), Ford, T.Warren | ||
Sat 2nd Nov | 3pm | H | Brentwood Town | Isthmian League North | 347 | 2-1 | T.Warren, C.Warren | Elite Universal | |
Sat 9th Nov | 3pm | H | Cambridge City | Isthmian League North | 500 | 2-0 | OG, C.Warren | Brooks & Wood | |
Tues 12th Nov | 7.45pm | H | Redbridge | Isthmian League North | 279 | 4-0 | Harvey, C.Warren, Ford(2) | Globex Freight Management | |
Sat 16th Nov | 3pm | A | Boreham Wood | Isuzu FA Trophy Second Round | 401 |
1-1 (lost 5-4 on pens) |
Hitter | ||
Tues 19th Nov | 7.45pm | A | Wroxham | Isthmian League North | 221 | 2-2 | Harrison, T.Warren | ||
Sat 23rd Nov | 3pm | H | Brightlingsea Regent | Isthmian League North | 357 | 3-3 | Hitter(2), Forde-Brown | 3PL | |
Tues 26th Nov | 7.45pm | A | Concord Rangers | Isthmian League North | 120 | 3-0 | C.Warren, J.Ainsley, Harrison | ||
Sat 30th Nov | 3pm | H | Mildenhall Town | Isthmian League North | 343 | 3-0 | Harvey(2), Forde-Brown | GMA Warehousing & Transport | Pat Haseman |
Tues 3rd Dec | 7.45pm | A | Basildon | Isthmian League North | 90 | 1-1 | C.Warren | ||
Sat 7th Dec | 3pm | A | Haringey Borough | Isthmian League North | 1-0 | Hitter | |||
Sat 14th Dec | 3pm | H | Waltham Abbey | Isthmian League North | 351 | 2-0 | Clemons, C.Warren | Fargo Systems | |
Sat 21st Dec | 3pm | A | Gorleston | Isthmian League North | 2-1 | Clemons, C. Warren | |||
Thurs 26th Dec | 1pm | H | Ipswich Wanderers | Isthmian League North | Emirates Logistics | ||||
Sat 28th Dec | 3pm | A | Newmarket Town | Isthmian League North | |||||
Wed 1st Jan | 3pm | A | Bury Town | Isthmian League North | |||||
Sat 4th Jan | 3pm | H | Grays Athletic | Isthmian League North | Chris Walne | ||||
Sat 11th Jan | 3pm | A | Heybridge Swifts | Isthmian League North | |||||
Sat 18th Jan | 3pm | H | Sporting Bengal United | Isthmian League North | |||||
Sat 25th Jan | 3pm | H | Haringey Borough | Isthmian League North | |||||
Sat 1st Feb | 3pm | A | Mildenhall Town | Isthmian League North | |||||
Sat 8th Feb | 3pm | A | Redbridge | Isthmian League North | |||||
Sat 15th Feb | 3pm | H | Tilbury | Isthmian League North | Felixstowe Freight Club | ||||
Sat 22nd Feb | 3pm | A | Walthamstow | Isthmian League North | |||||
Sat 1st Mar | 3pm | H | Concord Rangers | Isthmian League North | Emirates Logistics | ||||
Sat 8th Mar | 3pm | A | Brentwood Town | Isthmian League North | |||||
Sat 15th Mar | 3pm | A | Waltham Abbey | Isthmian League North | |||||
Sat 22nd Mar | 3pm | H | Gorleston | Isthmian League North | Boardley & Roberts | ||||
Sat 29th Mar | 3pm | A | Sporting Bengal United | Isthmian League North | |||||
Sat 5th April | 3pm | H | Heybridge Swifts | Isthmian League North | Brooks & Wood | ||||
Sat 12th April | 3pm | A | Grays Athletic | Isthmian League North | |||||
Sat 19th April | 3pm | H | Maldon & Tiptree | Isthmian League North | Howdens | ||||
Mon 21st April | 3pm | A | Ipswich Wanderers | Isthmian League North | |||||
Sat 26th April | 3pm | H | Witham Town | Isthmian League North | Transmode | ||||
Previous season results-
For results from seasons 2019/20 & 20/21, click here.